Star Styli(Fixed)
Thread size | Span | Ball Dia. | Stem Dia. | Mass grammes | Order No. | Model |
---|---|---|---|---|---|---|
M2 |
10 | 0.5 | 0.3 | 0.7 | 90050-10-05-03-2 | YK-A-5003-4011 |
10 | 1.0 | 0.7 | 0.5 | 90050-10-10-07-2 | YK-A-5003-7811 | |
20 | 0.5 | 0.3 | 0.7 | 90050-20-05-03-2 | YK-A-5003-4787 | |
20 | 1.0 | 0.7 | 0.9 | 90050-20-10-07-2 | YK-A-5003-4788 | |
18 | 20. | 1.4 | 1.3 | 90050-18-20-14-2 | YK-A-5003-4629 | |
30 | 2.0 | 1.4 | 1.8 | 90050-30-20-14-2 | YK-A-5003-3626 |
Thread size | Span | Ball Dia. | Stem Dia. | Mass grammes | Order No. | Model |
---|---|---|---|---|---|---|
M3 |
30 | 2.0 | 1.4 | 2.38 | 90050-30-20-14-3 | YK-A-5003-0076 |
50 | 2.0 | 1.4 | 5.25 | 90050-50-20-14-3 | YK-A-5003-0077 |
Star Styli Centres
Thread size | Ball Dia. | Stem Dia. | Effective length | Order No. | Model |
---|---|---|---|---|---|
M2 |
1.0 | 0.7 | 3.5 | 90060-10-07-35-2 | YK-A-5003-4789 |
0.5 | 0.4 | 7.0 | 90060-05-04-70-2 | YK-A-5003-4790 | |
1.0 | 0.7 | 11 | 90060-10-07-110-2 | YK-A-5003-4791 | |
2.0 | 1.4 | 12 | 90060-20-14-120-2 | YK-A-5003-3609 | |
Thread size | Ball Dia. | Stem Dia. | Effective length | Order No. | Model |
M4 |
1.0 | 0.7 | 88.5 | 90060-10-07-885-4 | YK-A-5000-6462 |
2.0 | 1.4 | 38.5 | 90060-20-14-385-4 | YK-A-5000-7098 |
Stylus Centres
Order No. | 90070-75-75-2 | 90070-75-70-2 | 90070-130-100-3 | 90070-180-150-4 | 90070-150-150-4 |
---|---|---|---|---|---|
Model |
A-5000-8395 4-way |
A-5000-3627 5-way |
A-5000-7610 5-way |
A-5000-7792 5-way |
YK-M-5000-6460 Star Styli |
Thread size | M2 | M2 | M3 | M4 | M4 |
Effective length | 7.5 | 7.5 | 13.0 | 18.0 | 15.0 |
Centre size | 7.5 | 7.0 | 10.0 | 15.0 | 15.0 |
Mass grammes | 1.1 | 0.8 | 3.6 | 12.1 | - |
Crash protection device
Order No. | 90080-80-18-4 | 90080-80-14-4 | 90080-80-100-15-4 | 90080-80-120-27-4 | 90080-80-152-46-4 | 90080-90-15-4 | 90080-160-21-4 |
---|---|---|---|---|---|---|---|
Model | YK-M-5000-7582-M4 | YK-M-5000-7587-M4 | YK-M-5000-7588-M4 | YK-M-5000-0069-M4 | YK-M-5003-0661-M4 | YK-M-2197-0156-M4 | YK-M-2197-0150-M4 |
Effective length | 8.0 | 8.0 | 10.0 | 12.0 | 15.2 | 9.0 | 16.0 |
Mass grammes | 1.8 | 1.4 | 1.5 | 2.7 | 4.6 | 1.5 | 2.1 |
Apply to | LP2 | LP2 | LP2 | MP10 | TS27R | HPMA | HPMA |
MP12 | HPRA | HPRA | |||||
RMP60 | HPPA | HPPA | |||||
OMP60 | |||||||
MP3 | |||||||
MP11 |
Order No. | 90080-133-24-3 | 90080-233-36-3 | 90080-303-45-3 | 90080-135-13-3 | 90080-190-22-3 |
---|---|---|---|---|---|
Model | YK-M-2008-0333-M3 | YK-M-2008-0604-M3 | YK-M-2008-0605-M3 | YK-M-2048-2093-M4 | YK-M-2116-0127-M4 |
Effective length | 13.3 | 22.3 | 30.3 | 13.5 | 19.0 |
Mass grammes | 2.43 | 3.6 | 4.5 | 1.37 | 2.2 |
Apply to | TS20 | TS20 | TS20 | RP1/2 | TSA |